StarLight performance intelligence
Active vs. Idle Performance Reports
Get visibility into idle workstation time, then assess how much of it is legitimate 'thinking' time.
Total Team Time
total time on the clock this week
350h 50m
≈ 8.8 work weeks across 12 seats
29h 14m
average total hours per user
204h 47m
of that was active (58.4%)
Idle time
No workstation activity detected
146h 03m
41.6% of the 350h 50m tracked · ≈ 3.7 work weeks
5
users above 50% idle
93h 33m
total idle time of bottom five users
Swipe left to see more →
| User | Tracked | Active | Idle | Split | % Idle |
|---|---|---|---|---|---|
Bogdan IlvenkoAnalytics Supervisor | 28h 30m | 6h 16m | 22h 14m | 78% | |
Claire DevereauxInstructor | 29h 45m | 7h 08m | 22h 37m | 76% | |
Alonso FerreiraMarketing Manager | 31h 20m | 10h 02m | 21h 18m | 68% | |
Dana WhitfieldAccount Executive | 27h 15m | 10h 38m | 16h 37m | 61% | |
Ingrid MoreauContent Strategist | 19h 15m | 8h 28m | 10h 47m | 56% | |
Tobias LangSupport Lead | 22h 40m | 11h 47m | 10h 53m | 48% | |
Grace OyelaranProduct Manager | 34h 05m | 18h 45m | 15h 20m | 45% | |
Samir HaddadQA Engineer | 25h 50m | 18h 05m | 7h 45m | 30% | |
Yuki TanakaProduct Designer | 32h 55m | 25h 41m | 7h 14m | 22% | |
Desmond AchebeInstructor | 34h 10m | 27h 20m | 6h 50m | 20% | |
Priya RaghavanSenior Developer | 36h 45m | 31h 58m | 4h 47m | 13% | |
Karim NaceriDeveloper | 38h 20m | 34h 09m | 4h 11m | 11% | |
| 12 users | 350h 50m | 204h 47m | 146h 03m | 41.6% |
Idle is tracked time with no keyboard or mouse input past the tracker's idle threshold. It does not capture off-keyboard work such as calls, teaching, whiteboarding, or reading.
Active · 55%
18h 45m
Idle · 45%
15h 20m